Tuesday, 16 December 2025
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

ECONOMIC CALENDAR

Date Time Country Impact Figures Previous Forecast Actual
08-12-2025 06.30 JPN L Average Cash Earnings y/y 2.1% 2.2% 2.6%
08-12-2025 06.50 JPN L Bank Lending y/y 4.1% 4.0% 4.2%
08-12-2025 06.50 JPN L Current Account (JPN) 4.35T 3.09T 2.48T
08-12-2025 06.50 JPN L Final GDP Price Index y/y 2.8% 2.8% 3.4%
08-12-2025 06.50 JPN L Final GDP q/q (JPN) -0.4% -0.5% -0.6%
08-12-2025 10.02 CHN L Trade Balance (CHN) 640B 670B 793B
08-12-2025 12.00 JPN L Economy Watchers Sentiment 49.1 49.5 48.7
08-12-2025 14.00 EUR L German Industrial Production m/m 1.3% 0.2% 1.8%
08-12-2025 15.00 CHF L SECO Consumer Climate -37 -34 -34
08-12-2025 16.30 EUR L Sentix Investor Confidence -7.4 -6.3 -6.2
08-12-2025 All Day EUR L Italian Bank Holiday
09-12-2025 06.50 JPN L M2 Money Stock y/y 1.6% 1.4% 1.8%
09-12-2025 07.01 GBP L BRC Retail Sales Monitor y/y 1.5% 2.6% 1.2%
09-12-2025 07.30 AUD L NAB Business Confidence 6 - 1
09-12-2025 10.30 AUD H Cash Rate 3.60% 3.60% 3.60%
09-12-2025 10.30 AUD H RBA Rate Statement
09-12-2025 12.58 JPN L Prelim Machine Tool Orders y/y 17.1% - 14.2%
09-12-2025 14.00 EUR L German Trade Balance 15.3B 15.9B 16.9B
09-12-2025 18.00 U.S L NFIB Small Business Index 98.2 98.4 99.0
09-12-2025 20.15 U.S H ADP Weekly Employment Change -13.5K - 4.8K
09-12-2025 22.00 U.S H JOLTS Job Openings 7.66M 7.14M 7.67M
09-12-2025 Data September U.S H JOLTS Job Openings 7.23M - 7.66M
09-12-2025 Tentative U.S L Revised Nonfarm Productivity q/q
09-12-2025 Tentative U.S L Revised Unit Labor Costs q/q
10-12-2025 01.01 U.S M 10-y Bond Auction 4.07|2.4 - 4.18|2.6
10-12-2025 06.50 JPN L PPI y/y 2.7% 2.7% 2.7%
10-12-2025 08.30 CHN M CPI y/y (CHN) 0.2% 0.7% 0.7%
10-12-2025 08.30 CHN M PPI y/y (CHN) -2.1% -2.0% -2.2%
10-12-2025 16.00 EUR L Italian Industrial Production m/m 2.8% -0.3% -1.0%
10-12-2025 20.30 U.S H Employment Cost Index q/q 0.9% 0.9% 0.8%
10-12-2025 22.30 U.S L Crude Oil Inventories 0.6M -1.2M -1.8M
11-12-2025 02.00 U.S H Federal Funds Rate 4.00% 3.75% 3.75%
11-12-2025 02.00 U.S H FOMC Statement
11-12-2025 02.19 U.S L Federal Budget Balance -284.4B -186.5B -173.3B
11-12-2025 02.30 U.S H FOMC Press Conference
11-12-2025 07.01 GBP L RICS House Price Balance -19% -21% -16%
11-12-2025 07.30 AUD H Employment Change (AUD) 42.2K 20.0K -21.3K
11-12-2025 07.30 AUD H Unemployment Rate 4.3% 4.4% 4.3%
11-12-2025 11th - 16th EUR L German WPI m/m
11-12-2025 15.30 CHF H SNB Monetary Policy Assessment
11-12-2025 15.30 CHF H SNB Policy Rate 0.00% 0.00% 0.00%
11-12-2025 16.00 CHF H SNB Press Conference
11-12-2025 16.00 EUR L Italian Quarterly Unemployment Rate 6.3% 6.3% 6.1%
11-12-2025 20.30 U.S L Trade Balance (US) -59.3B -62.5B -52.8B
11-12-2025 20.30 U.S H Unemployment Claims 192K 220K 236K
11-12-2025 22.00 U.S L Final Wholesale Inventories m/m 0.0% 0.1% 0.5%
11-12-2025 22.30 U.S L Natural Gas Storage -12B -170B -177B
11-12-2025 All Day EUR L Eurogroup Meetings
11-12-2025 Tentative EUR L Spanish 10-y Bond Auction
12-12-2025 01.01 U.S M 30-y Bond Auction 4.69|2.3 - 4.77|2.4
12-12-2025 08.15 U.S M President Trump Speaks - - -
12-12-2025 11.30 JPN L Revised Industrial Production m/m 1.4% 1.4% 1.5%
12-12-2025 14.00 EUR L German Final CPI m/m -0.2% -0.2% -0.2%
12-12-2025 14.00 GBP H GDP m/m -0.1% 0.1% -0.1%
12-12-2025 14.00 GBP L Construction Output m/m 0.2% -0.1% -0.6%
12-12-2025 14.00 GBP L Goods Trade Balance -18.9B -19.1B -22.5B
12-12-2025 14.00 GBP L Index of Services 3m/3m 0.2% 0.1% 0.0%
12-12-2025 14.00 GBP L Industrial Production m/m -2.0% 0.9% 1.1%
12-12-2025 14.00 GBP L Manufacturing Production m/m -1.7% 1.1% 0.5%
12-12-2025 14.45 EUR L French Final CPI m/m -0.1% -0.1% -0.2%
12-12-2025 16.05 CHN L M2 Money Supply y/y 8.2% 8.2% 8.0%
12-12-2025 16.05 CHN M New Loans 220B 445B 390B
12-12-2025 16.30 GBP L Consumer Inflation Expectations 3.6% - 3.5%
12-12-2025 22.30 AUD L CB Leading Index m/m (AUD) 0.0%
12-12-2025 All Day EUR L ECOFIN Meetings