Friday, 29 March 2024
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

ECONOMIC CALENDAR

Date Time Country Impact Figures Previous Forecast Actual
18-03-2024 06.50 JPN L Core Machinery Orders m/m 2.7% -0.7% -1.7%
18-03-2024 07.01 GBP L Rightmove HPI m/m 0.9% - 1.5%
18-03-2024 09.00 CHN H Industrial Production y/y 6.8% 5.3% 7.0%
18-03-2024 09.00 CHN M Retail Sales y/y (CHN) 7.4% 5.6% 5.5%
18-03-2024 09.00 CHN L Fixed Asset Investment ytd/y 3.0% 3.2% 4.2%
18-03-2024 09.00 CHN L NBS Press Conference - - -
18-03-2024 09.00 CHN L Unemployment Rate (CHN) 5.1% 5.1% 5.3%
18-03-2024 17.00 EUR L Final Core CPI y/y 3.1% 3.1% 3.1%
18-03-2024 17.00 EUR L Final CPI y/y 2.6% 2.6% 2.6%
18-03-2024 17.00 EUR L Trade Balance (EUR) 14.3B 14.2B 28.1B
18-03-2024 21.00 U.S L NAHB Housing Market Index 48 48 51
19-03-2024 10.30 AUD H Cash Rate 4.35% 4.35% 4.35%
19-03-2024 10.30 AUD H RBA Rate Statement - - -
19-03-2024 10.36 JPN H Monetary Policy Statement - - -
19-03-2024 10.36 JPN M BOJ Policy Rate -0.10% -0.10% 0.10%
19-03-2024 11.30 JPN L Revised Industrial Production m/m -7.5% -7.5% -6.7%
19-03-2024 13.30 JPN H BOJ Press Conference - - -
19-03-2024 14.00 CHF L Trade Balance (CHF) 4.70B 3.50B 3.66B
19-03-2024 17.00 EUR L German ZEW Economic Sentiment 19.9 20.6 31.7
19-03-2024 17.00 EUR L ZEW Economic Sentiment 25.0 25.4 33.5
19-03-2024 19.30 U.S M Building Permits 1.49M 1.50M 1.52M
19-03-2024 19.30 U.S L Housing Starts 1.37M 1.43M 1.52M
19-03-2024 19th-23rd CHN L Foreign Direct Investment ytd/y -11.7%
20-03-2024 03.00 U.S L TIC Long-Term Purchases 158.6B 95.5B 36.1B
20-03-2024 08.15 CHN M 1-y Loan Prime Rate 3.45% 3.45% 3.45%
20-03-2024 08.15 CHN M 5-y Loan Prime Rate 3.95% 3.95% 3.95%
20-03-2024 14.00 EUR L German PPI m/m 0.2% -0.1% -0.4%
20-03-2024 14.00 GBP H CPI y/y (GBP) 4.0% 3.5% 3.4%
20-03-2024 14.00 GBP L Core CPI y/y 5.1% 4.6% 4.5%
20-03-2024 14.00 GBP L PPI Input m/m -0.1% 0.2% -0.4%
20-03-2024 14.00 GBP L PPI Output m/m 0.0% 0.1% 0.3%
20-03-2024 14.00 GBP L RPI y/y 4.9% 4.5% 4.5%
20-03-2024 15.45 EUR M ECB President Lagarde Speaks - - -
20-03-2024 16.00 EUR L Italian Industrial Production m/m 1.2% -0.6% -1.2%
20-03-2024 16.30 GBP L HPI y/y -2.2% -0.7% -0.6%
20-03-2024 17.38 EUR L German 30-y Bond Auction 2.53|2.8 - 2.52|3.4
20-03-2024 21.30 AUD L CB Leading Index m/m 0.4% - 0.2%
20-03-2024 21.30 U.S L Crude Oil Inventories -1.5M -0.9M -2.0M
20-03-2024 22.00 EUR L Consumer Confidence -16 -15 -15
20-03-2024 All Day JPN L Bank Holiday - - -
21-03-2024 01.00 U.S H Federal Funds Rate 5.50% 5.50% 5.50%
21-03-2024 01.00 U.S H FOMC Economic Projections - - -
21-03-2024 01.00 U.S H FOMC Statement - - -
21-03-2024 01.30 U.S H FOMC Press Conference - - -
21-03-2024 05.00 AUD L Flash Manufacturing PMI 47.8 - 46.8
21-03-2024 05.00 AUD L Flash Services PMI 53.1 - 53.5
21-03-2024 06.50 JPN L Trade Balance (JPN) 0.01T -0.83T -0.45T
21-03-2024 07.30 AUD H Employment Change (AUD) 15.3K 39.7K 116.5K
21-03-2024 07.30 AUD H Unemployment Rate 4.1% 4.0% 3.7%
21-03-2024 07.30 JPN L Flash Manufacturing PMI (JPN) 47.2 47.5 48.2
21-03-2024 14.00 GBP L Public Sector Net Borrowing -17.0B 6.3B 7.5B
21-03-2024 15.15 EUR H French Flash Manufacturing PMI 47.1 47.5 45.8
21-03-2024 15.15 EUR H French Flash Services PMI 48.4 48.8 47.8
21-03-2024 15.30 CHF H SNB Monetary Policy Assessment - - -
21-03-2024 15.30 CHF H SNB Policy Rate 1.75% 1.75% 1.50%
21-03-2024 15.30 EUR H German Flash Manufacturing PMI 42.5 43.1 41.6
21-03-2024 15.30 EUR H German Flash Services PMI 48.3 48.8 49.8
21-03-2024 16.00 EUR M Flash Manufacturing PMI 46.5 47.0 45.7
21-03-2024 16.00 EUR M Flash Services PMI 50.2 50.5 51.1
21-03-2024 16.00 EUR L Current Account ( EUR ) 31.9B 32.3B 39.4B
21-03-2024 16.30 GBP H Flash Manufacturing PMI 47.5 47.9 49.9
21-03-2024 16.30 GBP H Flash Services PMI (GBP) 53.8 53.8 53.4
21-03-2024 19.00 GBP H Monetary Policy Summary - - -
21-03-2024 19.00 GBP H MPC Official Bank Rate Votes 2-1-6 0-1-8 0-1-8
21-03-2024 19.00 GBP H Official Bank Rate 5.25% 5.25% 5.25%
21-03-2024 19.30 U.S H Unemployment Claims 212K 212K 210K
21-03-2024 19.30 U.S M Philly Fed Manufacturing Index 5.2 -2.6 3.2
21-03-2024 19.30 U.S L Current Account (U.S) -196B -209B -195B
21-03-2024 20.45 U.S H Flash Manufacturing PMI (US) 52.2 51.8 52.5
21-03-2024 20.45 U.S H Flash Services PMI (US) 52.3 52.0 51.7
21-03-2024 21.00 U.S M Existing Home Sales 4.00M 3.95M 4.38M
21-03-2024 21.00 U.S L CB Leading Index m/m (US) -0.4% -0.1% 0.1%
21-03-2024 21.30 U.S L Natural Gas Storage -9B 5B 7B
22-03-2024 06.30 JPN L National Core CPI y/y 2.0% 2.8% 2.8%
22-03-2024 07.01 GBP L GfK Consumer Confidence -21 -19 -21
22-03-2024 07.30 AUD L RBA Financial Stability Review - - -
22-03-2024 14.00 EUR L German Import Prices m/m -1.0% -0.4% 0.0%
22-03-2024 14.00 GBP H Retail Sales m/m (GBP) 3.6% -0.4% 0.0%
22-03-2024 16.00 EUR M German Ifo Business Climate 85.5 85.9 87.8
22-03-2024 18.00 GBP L CBI Industrial Order Expectations -20 -20 -18
22-03-2024 20.00 U.S H Fed Chair Powell Speaks - - -
22-03-2024 21.00 EUR L Belgian NBB Business Climate -12.8 -12.4 -10.4