Thursday, 18 April 2024
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

ECONOMIC CALENDAR

Date Time Country Impact Figures Previous Forecast Actual
08-04-2024 06.30 JPN L Average Cash Earnings y/y 2.0% 1.8% 1.8%
08-04-2024 06.50 JPN L Current Account (JPN) 2.75T 1.99T 1.37T
08-04-2024 12.00 JPN L Economy Watchers Sentiment 51.3 51.6 49.8
08-04-2024 12.45 CHF L Unemployment Rate (CHF) 2.2% 2.2% 2.3%
08-04-2024 13.00 EUR L German Industrial Production m/m 1.3% 0.6% 2.1%
08-04-2024 13.00 EUR L German Trade Balance 27.5B 25.1B 21.4B
08-04-2024 15.30 EUR L Sentix Investor Confidence -10.5 -8.3 -5.9
08-04-2024 22.15 CHF H SNB Chairman Jordan Speaks - - -
09-04-2024 06.01 GBP L BRC Retail Sales Monitor y/y 1.0% 1.8% 3.2%
09-04-2024 07.30 AUD L Westpac Consumer Sentiment -1.8% - -2.4%
09-04-2024 08.30 AUD L NAB Business Confidence 0 - 1
09-04-2024 12.00 JPN L Consumer Confidence 39.1 39.6 39.5
09-04-2024 13.00 JPN L Prelim Machine Tool Orders y/y -8.0% -3.8%
09-04-2024 13.45 EUR L French Trade Balance -7.2B -7.0B -5.2B
09-04-2024 17.00 U.S L NFIB Small Business Index 89.4 88.8 88.5
10-04-2024 06.50 JPN L Bank Lending y/y 3.0% 3.1% 3.2%
10-04-2024 06.50 JPN L PPI y/y (JPN) 0.7% 0.8% 0.8%
10-04-2024 15.00 EUR L Italian Retail Sales m/m -0.1% 0.2% 0.1%
10-04-2024 19.30 U.S H Core CPI m/m 0.4% 0.3% 0.4%
10-04-2024 19.30 U.S H CPI m/m 0.4% 0.3% 0.4%
10-04-2024 19.30 U.S H CPI y/y 3.2% 3.4% 3.5%
10-04-2024 21.00 U.S L Final Wholesale Inventories m/m 0.5% 0.5% 0.5%
10-04-2024 21.30 U.S L Crude Oil Inventories 3.2M 0.9M 5.8M
11-04-2024 00.01 U.S M 10-y Bond Auction 4.17|2.5 - 4.56|2.3
11-04-2024 01.00 U.S H FOMC Meeting Minutes - - -
11-04-2024 01.00 U.S L Federal Budget Balance -296.3B -209.4B -236.5B
11-04-2024 06.01 GBP L RICS House Price Balance -10% -6% -4%
11-04-2024 06.50 JPN L M2 Money Stock y/y 2.4% 2.4% 2.5%
11-04-2024 08.00 AUD L MI Inflation Expectations 4.3% - 4.6%
11-04-2024 08.30 CHN M CPI y/y (CHN) 0.7% 0.4% 0.1%
11-04-2024 08.30 CHN M PPI y/y (CHN) -2.7% -2.8% -2.8%
11-04-2024 15.00 EUR L Italian Industrial Production m/m -1.2% 0.6% 0.1%
11-04-2024 19.15 EUR H Main Refinancing Rate 4.50% 4.50% 4.50%
11-04-2024 19.15 EUR H Monetary Policy Statement - - -
11-04-2024 19.30 U.S H Core PPI m/m 0.3% 0.2% 0.2%
11-04-2024 19.30 U.S H PPI m/m 0.6% 0.3% 0.2%
11-04-2024 19.30 U.S H Unemployment Claims 222k 216K 211K
11-04-2024 19.45 EUR H ECB Press Conference - - -
11-04-2024 21.30 U.S L Natural Gas Storage -37B 14B 24B
11-04-2024 All Day EUR L Eurogroup Meetings - - -
12-04-2024 00.01 U.S H 30-y Bond Auction 4.33|2.5 - 4.67|2.4
12-04-2024 11.30 JPN L Revised Industrial Production m/m -0.1% -0.1% -0.6%
12-04-2024 13.00 EUR L German Final CPI m/m 0.4% 0.4% 0.4%
12-04-2024 13.00 GBP H GDP m/m 0.3% 0.1% 0.1%
12-04-2024 13.00 GBP L Construction Output m/m 1.1% -0.4% -1.9%
12-04-2024 13.00 GBP L Goods Trade Balance -14.5B -14.5B -14.2B
12-04-2024 13.00 GBP L Index of Services 3m/3m 0.0% 0.1% 0.2%
12-04-2024 13.00 GBP L Industrial Production m/m -0.3% 0.0% -1.1%
12-04-2024 13.00 GBP L Manufacturing Production m/m 0.0% 0.1% 0.2%
12-04-2024 13.45 EUR L French Final CPI m/m 0.2% 0.2% 0.2%
12-04-2024 14.12 CHN L Trade Balance (CHN) 891B 508B 416B
12-04-2024 18.02 GBP L NIESR GDP Estimate 0.2% 0.4%
12-04-2024 19.30 U.S L Import Prices m/m (US) 0.3% 0.3% 0.4%
12-04-2024 21.00 U.S H Prelim UoM Consumer Sentiment 79.4 79.0 77.9
12-04-2024 21.00 U.S M Prelim UoM Inflation Expectations 2.9% 3.1%
12-04-2024 All Day EUR L ECOFIN Meetings - - -