Thursday, 16 October 2025
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

ECONOMIC CALENDAR

Date Time Country Impact Figures Previous Forecast Actual
13-10-2025 09.56 CHN L Trade Balance (CHN) 733B 710B 645B
13-10-2025 13.00 EUR L German WPI m/m -0.6% 0.2% 0.2%
13-10-2025 20.30 GBP L CB Leading Index m/m 0.0% - -0.3%
13-10-2025 All Day JPN L Bank Holiday - - -
13-10-2025 All Day U.S L Bank Holiday - - -
13-10-2025 Tentative EUR L German 10-y Bond Auction
14-10-2025 06.01 GBP L BRC Retail Sales Monitor y/y 2.9% 2.5% 2.0%
14-10-2025 06.50 JPN L M2 Money Stock y/y 1.3% 1.2% 1.6%
14-10-2025 07.30 AUD L Monetary Policy Meeting Minutes (AUD) - - -
14-10-2025 07.30 AUD L NAB Business Confidence 4 - 7
14-10-2025 13.00 EUR L German Final CPI m/m 0.2% 0.2% 0.2%
14-10-2025 13.00 GBP M Average Earnings Index 3m/y 4.8% 4.7% 5.0%
14-10-2025 13.00 GBP M Claimant Count Change -2.0K 10.3K 25.8K
14-10-2025 13.00 GBP L Unemployment Rate (GBP) 4.7% 4.7% 4.8%
14-10-2025 13.30 CHF L PPI m/m (CHF) -0.6% 0.2% -0.2%
14-10-2025 16.00 EUR M German ZEW Economic Sentiment 37.3 41.2 39.3
14-10-2025 16.00 EUR L ZEW Economic Sentiment 26.1 30.2 22.7
14-10-2025 17.00 U.S L NFIB Small Business Index 100.8 100.6 98.8
14-10-2025 21.30 AUD L CB Leading Index m/m (AUD) 0.1% - 0.6%
14-10-2025 23.20 U.S H Fed Chair Powell Speaks - - -
14-10-2025 Tentative U.S L Trade Balance (US) -78.3B -61.4B
14-10-2025 Tentative CHN L Foreign Direct Investment ytd/y
15-10-2025 06.30 AUD L MI Leading Index m/m -0.1% - 0.0%
15-10-2025 08.30 CHN M CPI y/y (CHN) -0.4% -0.2% -0.3%
15-10-2025 08.30 CHN M PPI y/y (CHN) -2.9% -2.3% -2.3%
15-10-2025 11.30 JPN L Revised Industrial Production m/m -1.2% -1.2% -1.5%
15-10-2025 13.45 EUR L French Final CPI m/m -1.0% -1.0% -1.0%
15-10-2025 16.00 EUR L Industrial Production m/m 0.5% -1.6% -1.2%
15-10-2025 16.02 CHN L M2 Money Supply y/y 8.8% 8.5% 8.4%
15-10-2025 16.03 CHN M New Loans 590B 1490B 1290B
15-10-2025 16.32 EUR L German 30-y Bond Auction 3.25|1.8 - 3.17|1.4
15-10-2025 19.30 U.S M Empire State Manufacturing Index -8.7 0.2 10.7
15-10-2025 20.30 U.S L FOMC Member Miran Speaks
16-10-2025 01.00 U.S L Beige Book - - -
16-10-2025 03.30 U.S L API Weekly Statistical Bulletin - - -
16-10-2025 06.50 JPN L Core Machinery Orders m/m -4.6% 0.5% -0.9%
16-10-2025 07.30 AUD H Employment Change (AUD) -5.4K 20.0K 14.9K
16-10-2025 07.30 AUD H Unemployment Rate 4.3% 4.3% 4.5%
16-10-2025 11.30 JPN L Tertiary Industry Activity m/m 0.5% -0.2% -0.4%
16-10-2025 13.00 GBP L Goods Trade Balance -20.6B -21.8B -21.2B
16-10-2025 13.00 GBP H GDP m/m -0.1% 0.1% 0.1%
16-10-2025 13.00 GBP L Construction Output m/m 0.2% -0.1% -0.3%
16-10-2025 13.00 GBP L Index of Services 3m/3m 0.4% 0.4% 0.4%
16-10-2025 13.00 GBP L Industrial Production m/m -0.9% 0.2% 0.4%
16-10-2025 13.00 GBP L Manufacturing Production m/m -1.1% 0.2% 0.7%
16-10-2025 16.00 EUR L Trade Balance (EUR) 6.0B 6.9B 9.7B
16-10-2025 16.00 EUR L Italian Trade Balance 7.91B 8.94B 2.05B
16-10-2025 19.30 U.S M Philly Fed Manufacturing Index 23.2 9.1
16-10-2025 20.00 U.S L FOMC Member Miran Speaks
16-10-2025 20.00 U.S M FOMC Member Waller Speaks
16-10-2025 21.00 U.S L Business Inventories m/m 0.2% 0.1%
16-10-2025 21.00 U.S L NAHB Housing Market Index 32 33
16-10-2025 21.30 U.S L Natural Gas Storage 80B 76B
16-10-2025 23.00 U.S L Crude Oil Inventories 3.7M 0.3M
16-10-2025 23.00 EUR M ECB President Lagarde Speaks
16-10-2025 Tentative AUD L NAB Quarterly Business Confidence - - -
16-10-2025 Tentative EUR L Spanish 10-y Bond Auction
17-10-2025 16.00 EUR L Final CPI y/y 2.2%
17-10-2025 16.00 EUR L Final Core CPI y/y 2.3%
17-10-2025 20.15 U.S L Industrial Production m/m 0.1%
17-10-2025 20.15 U.S L Capacity Utilization Rate 77.4%
17-10-2025 Tentative U.S L Import Prices m/m (US) 0.3%
17-10-2025 Tentative U.S L Housing Starts 1.31M
17-10-2025 Tentative U.S L Building Permits 1.31M