Friday, 16 January 2026
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

ECONOMIC CALENDAR

Date Time Country Impact Figures Previous Forecast Actual
12-01-2026 07.30 AUD L ANZ Job Advertisements m/m -1.5% - -0.5%
12-01-2026 15.00 CHF L SECO Consumer Climate -34 -33 -31
12-01-2026 16.30 EUR L Sentix Investor Confidence -6.2 -5.1 -1.8
12-01-2026 All Day JPN L Bank Holiday
13-01-2026 01.01 U.S M 10-y Bond Auction 4.18|2.6 4.17|2.6
13-01-2026 06.50 JPN L Bank Lending y/y 4.1% 4.1% 4.4%
13-01-2026 06.50 JPN L Current Account (JPN) 2.48T 3.04T 3.14T
13-01-2026 07.01 GBP L BRC Retail Sales Monitor y/y 1.2% 1.3% 1.0%
13-01-2026 12.00 JPN L Economy Watchers Sentiment 48.7 48.7 48.6
13-01-2026 15.36 EUR L French Gov Budget Balance -136.2B - -155.4B
13-01-2026 17.00 GBP H BOE Gov Bailey Speaks
13-01-2026 18.00 U.S L NFIB Small Business Index 99.0 99.5 99.5
13-01-2026 20.15 U.S M ADP Weekly Employment Change 11.0K - 11.8K
13-01-2026 20.30 U.S H Core CPI m/m 0.2% 0.3% 0.2%
13-01-2026 20.30 U.S H CPI y/y 2.7% 2.7% 2.7%
13-01-2026 20.30 U.S H CPI m/m 0.3% 0.3% 0.3%
13-01-2026 22.00 U.S M New Home Sales 716K 737K
13-01-2026 Sep Data U.S M New Home Sales 800K - 738K
13-01-2026 Tentative EUR L Italian 10-y Bond Auction
13-01-2026 Tentative U.S L RCM/TIPP Economic Optimism 47.9 48.2 47.2
14-01-2026 01.01 U.S M 30-y Bond Auction 4.77|2.4 4.83|2.4
14-01-2026 02.00 U.S L Federal Budget Balance -173.3B -144.5B -144.7B
14-01-2026 06.50 JPN L M2 Money Stock y/y 1.7% 1.9% 1.7%
14-01-2026 09.24 CHN L Trade Balance (CHN) 793B 820B 809B
14-01-2026 13.00 JPN L Prelim Machine Tool Orders y/y 14.8% - 10.6%
14-01-2026 16.00 U.S L FOMC Member Barkin Speaks
14-01-2026 16.30 U.S L API Weekly Statistical Bulletin
14-01-2026 17.36 EUR L German 30-y Bond Auction 3.26|1.3 - 3.45|2.1
14-01-2026 20.30 U.S H Core PPI m/m - 0.2% 0.0%
14-01-2026 20.30 U.S H Core Retail Sales m/m 0.2% 0.4% 0.5%
14-01-2026 20.30 U.S H PPI m/m 0.1% 0.2% 0.2%
14-01-2026 20.30 U.S H Retail Sales m/m (US) -0.1% 0.5% 0.6%
14-01-2026 20.30 U.S L Current Account (U.S) -251B -240B -226B
14-01-2026 20.30 U.S L Crude Oil Inventories -3.8M -1.7M 3.4M
14-01-2026 22.00 U.S M Existing Home Sales 4.14M 4.21M 4.35M
14-01-2026 22.00 U.S L Business Inventories m/m 0.2% 0.1% 0.3%
14-01-2026 Oct Data U.S H Core PPI m/m 0.4% 0.3%
14-01-2026 Oct Data U.S H PPI m/m 0.6% 0.1%
15-01-2026 00.00 U.S L FOMC Member Kashkari Speaks - - -
15-01-2026 02.00 U.S L Beige Book - - -
15-01-2026 02.10 U.S L FOMC Member Williams Speaks - - -
15-01-2026 06.50 JPN L PPI y/y 2.7% 2.4% 2.4%
15-01-2026 07.00 AUD L MI Inflation Expectations 4.7% - 4.6%
15-01-2026 07.01 GBP L RICS House Price Balance -14% -17% -14%
15-01-2026 14.00 GBP H GDP m/m -0.1% 0.1% 0.3%
15-01-2026 14.00 GBP L Construction Output m/m -1.2% -0.3% -1.3%
15-01-2026 14.00 GBP L Goods Trade Balance -22.5B -20.3B -23.7B
15-01-2026 14.00 GBP L Index of Services 3m/3m 0.1% 0.0% 0.2%
15-01-2026 14.00 GBP L Industrial Production m/m 1.3% 0.2% 1.1%
15-01-2026 14.00 GBP L Manufacturing Production m/m 0.4% 0.4% 2.1%
15-01-2026 14.00 EUR L German WPI m/m 0.3% 0.2% -0.2%
15-01-2026 14.02 CHN L M2 Money Supply y/y 8.0% 8.0% 8.5%
15-01-2026 14.02 CHN M New Loans 390B 820B 910B
15-01-2026 14.45 EUR L French Final CPI m/m 0.1% 0.1% 0.1%
15-01-2026 16.00 EUR L Italian Industrial Production m/m -1.0% 0.6% 1.5%
15-01-2026 17.00 EUR L Industrial Production m/m 0.7% 0.0% 0.7%
15-01-2026 17.00 EUR L Trade Balance (EUR) 13.7B 15.2B 10.7B
15-01-2026 18.00 EUR L Italian Trade Balance 4.16B 5.22B 5.08B
15-01-2026 19.30 EUR L ECB Monetary Policy Meeting Accounts
15-01-2026 20.30 U.S H Unemployment Claims 207K 215K 198K
15-01-2026 20.30 U.S M Empire State Manufacturing Index -3.9 0.8 7.7
15-01-2026 20.30 U.S M Philly Fed Manufacturing Index -10.2 -1.6 12.6
15-01-2026 20.30 U.S L Import Prices m/m (US) -0.1% 0.4%
15-01-2026 22.30 U.S L Natural Gas Storage -119B
15-01-2026 Oct Data U.S L Import Prices m/m (US) 0.0%
15-01-2026 Tentative CHN L Foreign Direct Investment ytd/y -7.5%
15-01-2026 Tentative EUR L Spanish 10-y Bond Auction
16-01-2026 04.00 U.S L TIC Long-Term Purchases 17.5B
16-01-2026 12.40 U.S L FOMC Member Barkin Speaks
16-01-2026 14.00 EUR L German Final CPI m/m 0.0% 0.0%
16-01-2026 21.15 U.S L Capacity Utilization Rate 76.0% 76.1%
16-01-2026 21.15 U.S L Industrial Production m/m 0.2% 0.2%
16-01-2026 21.30 GBP L CB Leading Index m/m -0.1%
16-01-2026 22.00 U.S L NAHB Housing Market Index 39
16-01-2026 22.30 AUD L CB Leading Index m/m (AUD) 0.3%