Thursday, 15 January 2026
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

ECONOMIC CALENDAR

Time Country Impact Figures Previous Forecast Actual
00.00 U.S L FOMC Member Kashkari Speaks - - -
02.00 U.S L Beige Book - - -
02.10 U.S L FOMC Member Williams Speaks - - -
06.50 JPN L PPI y/y 2.7% 2.4% 2.4%
07.00 AUD L MI Inflation Expectations 4.7% - 4.6%
07.01 GBP L RICS House Price Balance -14% -17% -14%
14.00 GBP H GDP m/m -0.1% 0.1% 0.3%
14.00 GBP L Construction Output m/m -1.2% -0.3% -1.3%
14.00 GBP L Goods Trade Balance -22.5B -20.3B -23.7B
14.00 GBP L Index of Services 3m/3m 0.1% 0.0% 0.2%
14.00 GBP L Industrial Production m/m 1.3% 0.2% 1.1%
14.00 GBP L Manufacturing Production m/m 0.4% 0.4% 2.1%
14.00 EUR L German WPI m/m 0.3% 0.2% -0.2%
14.02 CHN L M2 Money Supply y/y 8.0% 8.0% 8.5%
14.02 CHN M New Loans 390B 820B 910B
14.45 EUR L French Final CPI m/m 0.1% 0.1% 0.1%
16.00 EUR L Italian Industrial Production m/m -1.0% 0.6% 1.5%
17.00 EUR L Industrial Production m/m 0.7% 0.0% 0.7%
17.00 EUR L Trade Balance (EUR) 13.7B 15.2B 10.7B
18.00 EUR L Italian Trade Balance 4.16B 5.22B 5.08B
19.30 EUR L ECB Monetary Policy Meeting Accounts
20.30 U.S H Unemployment Claims 207K 215K 198K
20.30 U.S M Empire State Manufacturing Index -3.9 0.8 7.7
20.30 U.S M Philly Fed Manufacturing Index -10.2 -1.6 12.6
20.30 U.S L Import Prices m/m (US) -0.1% 0.4%
22.30 U.S L Natural Gas Storage -119B
Oct Data U.S L Import Prices m/m (US) 0.0%
Tentative CHN L Foreign Direct Investment ytd/y -7.5%
Tentative EUR L Spanish 10-y Bond Auction