Friday, 16 January 2026
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

ECONOMIC CALENDAR

Date Time Country Impact Figures Previous Forecast Actual
05-01-2026 07.30 JPN L Final Manufacturing PMI (JPN) 49.7 49.8 50.0
05-01-2026 14.30 CHF L Retail Sales y/y (CHF) 2.2% 2.5% 2.3%
05-01-2026 15.00 EUR L Spanish Unemployment Change -18.8K 5.7K -16.3K
05-01-2026 15.30 CHF L Manufacturing PMI 49.7 49.7 45.8
05-01-2026 16.30 GBP L M4 Money Supply m/m -0.2% -0.1% 0.8%
05-01-2026 16.30 GBP L Mortgage Approvals 65K 64K 65K
05-01-2026 16.30 GBP L Net Lending to Individuals m/m 5.9B 5.2B 6.6B
05-01-2026 22.00 U.S H ISM Manufacturing PMI 48.2 48.3 47.9
05-01-2026 22.00 U.S M ISM Manufacturing Prices 58.5 59.0 58.5
05-01-2026 All Day U.S L Wards Total Vehicle Sales 15.6M 15.7M 16.0M
05-01-2026 Tentative EUR L German 30-y Bond Auction
06-01-2026 06.50 JPN L Monetary Base y/y -8.5% -8.0% -9.8%
06-01-2026 07.01 GBP L BRC Retail Sales Monitor y/y 1.2% 0.6%
06-01-2026 10.35 JPN L 10-y Bond Auction (JPN) 1.87|3.6 - 2.10|3.3
06-01-2026 14.45 EUR L French Prelim CPI m/m -0.2% 0.2% 0.1%
06-01-2026 15.15 EUR L Spanish Services PMI 55.6 54.7 57.1
06-01-2026 15.45 EUR L Italian Services PMI 55.0 54.1 51.5
06-01-2026 15.50 EUR L French Final Services PMI 50.2 50.3 50.1
06-01-2026 16.00 EUR L Final Services PMI (EUR) 52.6 52.6 52.4
06-01-2026 16.30 GBP L Final Services PMI (GBP) 52.1 52.1 51.4
06-01-2026 21.45 U.S M Final Services PMI (US) 52.9 52.9 52.5
06-01-2026 All Day EUR L Italian Bank Holiday
06-01-2026 All Day EUR M German Prelim CPI m/m -0.2% 0.3%
06-01-2026 Tentative EUR L Italian 10-y Bond Auction
07-01-2026 04.30 U.S L API Weekly Statistical Bulletin - - -
07-01-2026 05.34 EUR L German 10-y Bond Auction 2.67|2.0 - 2.83|1.3
07-01-2026 07.30 AUD H CPI y/y 3.8% 3.6% 3.4%
07-01-2026 07.30 AUD H CPI m/m 0.0% 0.1% 0.0%
07-01-2026 07.30 AUD L Building Approvals m/m -6.1% 1.9% 15.2%
07-01-2026 14.00 EUR L German Retail Sales m/m -0.3% 0.2% -0.6%
07-01-2026 15.55 EUR L German Unemployment Change 1K 5K 3K
07-01-2026 16.30 GBP M Construction PMI 39.4 42.4 40.1
07-01-2026 17.00 EUR M Core CPI Flash Estimate y/y 2.4% 2.4% 2.3%
07-01-2026 17.00 EUR M CPI Flash Estimate y/y 2.1% 2.0% 2.0%
07-01-2026 17.00 EUR L Italian Prelim CPI m/m -0.2% 0.2% 0.2%
07-01-2026 20.15 U.S H ADP Non-Farm Employment Change -29K 49K 41K
07-01-2026 22.00 U.S H ISM Services PMI 52.6 52.2 54.4
07-01-2026 22.00 U.S H JOLTS Job Openings 7.45M 7.61M 7.15M
07-01-2026 22.00 U.S L Factory Orders m/m 0.2% -1.1% -1.3%
07-01-2026 22.30 U.S L Crude Oil Inventories -1.9M -1.2M
07-01-2026 22.30 U.S L Crude Oil Inventories -1.9M -1.2M -3.8M
07-01-2026 Tentative U.S H Treasury Currency Report
08-01-2026 06.30 JPN L Average Cash Earnings y/y 2.6% 2.3% 0.5%
08-01-2026 07.30 AUD L Goods Trade Balance 4.39B 5.55B 2.94B
08-01-2026 12.00 JPN L Consumer Confidence 37.5 37.8 37.2
08-01-2026 14.00 EUR L German Factory Orders m/m 1.6% -0.9% 5.6%
08-01-2026 14.30 CHF H CPI m/m -0.2% 0.0% 0.0%
08-01-2026 14.45 EUR L French Trade Balance -3.5B -4.3B -4.2B
08-01-2026 16.00 EUR L Italian Monthly Unemployment Rate 6.0% 6.0% 5.7%
08-01-2026 17.00 EUR L PPI m/m (EUR) 0.1% 0.4% 0.5%
08-01-2026 17.00 EUR L Unemployment Rate (EUR) 6.4% 6.4% 6.3%
08-01-2026 19.30 U.S L Challenger Job Cuts y/y 23.5% - -8.3%
08-01-2026 20.30 U.S L Goods Trade Balance -78.3B - -59.1B
08-01-2026 20.30 U.S L Prelim Nonfarm Productivity q/q 3.3% 3.7% 4.9%
08-01-2026 20.30 U.S L Prelim Unit Labor Costs q/q 1.0% 0.0% -1.9%
08-01-2026 20.30 U.S L Trade Balance -48.1B -58.1B -29.4B
08-01-2026 20.30 U.S H Unemployment Claims 200K 213K 208K
08-01-2026 22.00 U.S L Final Wholesale Inventories m/m 0.5% 0.2% 0.2%
08-01-2026 22.30 U.S L Natural Gas Storage
08-01-2026 Tentative EUR L Spanish 10-y Bond Auction
09-01-2026 03.00 U.S L Consumer Credit m/m 9.2B 10.3B 4.2B
09-01-2026 06.30 JPN L Household Spending y/y -3.0% -1.0% 2.9%
09-01-2026 08.30 CHN M CPI y/y (CHN) 0.7% 0.8% 0.8%
09-01-2026 08.30 CHN M PPI y/y (CHN) -2.2% -1.5% -1.9%
09-01-2026 12.00 JPN L Leading Indicators 109.8% 110.4% 110.5%
09-01-2026 14.00 EUR L German Industrial Production m/m 2.0% -0.5% 0.8%
09-01-2026 14.00 EUR L German Trade Balance 16.9B 16.3B 13.1B
09-01-2026 14.45 EUR L French Consumer Spending m/m 0.5% -0.1% -0.3%
09-01-2026 14.45 EUR L French Industrial Production m/m 0.2% -0.2% -0.1%
09-01-2026 15.00 CHF L Unemployment Rate (CHF) 3.0% 3.0% 3.0%
09-01-2026 15.00 CHF L Foreign Currency Reserves / Cadangan Devisa 727B - 725B
09-01-2026 16.00 EUR L Italian Retail Sales m/m 0.5% 0.3% 0.5%
09-01-2026 17.00 EUR L Retail Sales m/m (EUR) 0.0% 0.1% 0.2%
09-01-2026 20.30 U.S H Average Hourly Earnings m/m 0.1% 0.3% 0.3%
09-01-2026 20.30 U.S H Non-Farm Employment Change 56K 66K 50K
09-01-2026 20.30 U.S H Unemployment Rate (US) 4.6% 4.5% 4.4%
09-01-2026 20.30 U.S L Building Permits - 1.35M 1.41M
09-01-2026 20.30 ALL L Housing Starts - 1.31M 1.25M
09-01-2026 22.00 U.S H Prelim UoM Consumer Sentiment 52.9 53.5 54.0
09-01-2026 22.00 U.S H Prelim UoM Inflation Expectations 4.2% - 4.2%
09-01-2026 Sep Data ALL L Housing Starts 1.31M 1.29M 1.31M
09-01-2026 Sep Data U.S L Building Permits 1.31M 1.33M 1.42M