
|
Start
End
Download
|
||||
|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE |
| 20 Feb 2026 | 4998.50 | 5098.70 | 4982.04 | 5097.68 |
| 19 Feb 2026 | 4978.53 | 5022.12 | 4960.13 | 4994.00 |
| 18 Feb 2026 | 4876.82 | 5010.72 | 4854.01 | 4981.53 |
| 17 Feb 2026 | 4995.45 | 5000.40 | 4842.85 | 4880.01 |
| 16 Feb 2026 | 5024.93 | 5042.78 | 4966.08 | 4994.47 |
|
Start
End
Download
|
||||||||
|---|---|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |||
| 20 Feb 2026 | 26744 | 26888 | 26246 | 26855 | 0 | |||
| 19 Feb 2026 | Bank holiday | |||||||
| 18 Feb 2026 | The Second day of Lunar New Year | |||||||
| 17 Feb 2026 | Lunar New Year's Day | |||||||
| 16 Feb 2026 | 26519 | 26810 | 26246 | 26800 | 0 | |||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 20 Feb 2026 | 57120 | 57630 | 56660 | 57115 | 0 | |
| 19 Feb 2026 | 57585 | 57745 | 56760 | 56975 | 0 | |
| 18 Feb 2026 | 56960 | 57745 | 56455 | 57510 | 0 | |
| 17 Feb 2026 | 56765 | 57195 | 56145 | 57065 | 0 | |
| 16 Feb 2026 | 57615 | 57700 | 56710 | 56770 | 0 | |
|
Start
End
Download
|
||||
|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE |
| 20 Feb 2026 | 71.72 | 72.34 | 71.06 | 71.63 |
| 19 Feb 2026 | 70.29 | 72.01 | 70.19 | 71.88 |
| 18 Feb 2026 | 67.40 | 70.58 | 67.36 | 70.52 |
| 17 Feb 2026 | 68.52 | 69.04 | 66.82 | 67.40 |
| 16 Feb 2026 | 67.74 | 68.58 | 67.32 | 68.44 |
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 20 Feb 2026 | 0.7057 | 0.7094 | 0.7012 | 0.7080 | 0 | |
| 19 Feb 2026 | 0.7044 | 0.7080 | 0.7021 | 0.7056 | 0 | |
| 18 Feb 2026 | 0.7083 | 0.7085 | 0.7031 | 0.7042 | 0 | |
| 17 Feb 2026 | 0.7073 | 0.7090 | 0.7025 | 0.7082 | 0 | |
| 16 Feb 2026 | 0.7071 | 0.7097 | 0.7064 | 0.7074 | 0 | |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 20 Feb 2026 | 1.1769 | 1.1807 | 1.1743 | 1.1786 | 0 | |
| 19 Feb 2026 | 1.1789 | 1.1807 | 1.1742 | 1.1769 | 0 | |
| 18 Feb 2026 | 1.1852 | 1.1854 | 1.1782 | 1.1783 | 0 | |
| 17 Feb 2026 | 1.1850 | 1.1853 | 1.1805 | 1.1851 | 0 | |
| 16 Feb 2026 | 1.1867 | 1.1870 | 1.1846 | 1.1849 | 0 | |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 20 Feb 2026 | 1.3459 | 1.3515 | 1.3432 | 1.3489 | 0 | |
| 19 Feb 2026 | 1.3495 | 1.3516 | 1.3431 | 1.3459 | 0 | |
| 18 Feb 2026 | 1.3564 | 1.3582 | 1.3492 | 1.3499 | 0 | |
| 17 Feb 2026 | 1.3627 | 1.3629 | 1.3492 | 1.3562 | 0 | |
| 16 Feb 2026 | 1.3646 | 1.3662 | 1.3622 | 1.3625 | 0 | |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 20 Feb 2026 | 0.7754 | 0.7772 | 0.7731 | 0.7751 | 0 | |
| 19 Feb 2026 | 0.7725 | 0.7763 | 0.7720 | 0.7753 | 0 | |
| 18 Feb 2026 | 0.7702 | 0.7732 | 0.7699 | 0.7730 | 0 | |
| 17 Feb 2026 | 0.7697 | 0.7740 | 0.7687 | 0.7702 | 0 | |
| 16 Feb 2026 | 0.7683 | 0.7704 | 0.7679 | 0.7695 | 0 | |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 20 Feb 2026 | 155.18 | 155.64 | 154.71 | 155.06 | 0 | |
| 19 Feb 2026 | 154.69 | 155.33 | 154.53 | 155.09 | 0 | |
| 18 Feb 2026 | 153.10 | 154.87 | 153.06 | 154.81 | 0 | |
| 17 Feb 2026 | 153.55 | 153.91 | 152.69 | 153.28 | 0 | |
| 16 Feb 2026 | 152.80 | 153.63 | 152.76 | 153.52 | 0 | |
| = | ||||||