
|
Start
End
Download
|
||||
|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE |
| 09 Jan 2026 | 4479.41 | 4516.88 | 4452.65 | 4509.44 |
| 08 Jan 2026 | 4459.79 | 4479.41 | 4407.65 | 4474.98 |
| 07 Jan 2026 | 4495.95 | 4500.39 | 4423.14 | 4452.47 |
| 06 Jan 2026 | 4449.55 | 4497.02 | 4428.02 | 4493.73 |
| 05 Jan 2026 | 4352.06 | 4455.63 | 4345.58 | 4445.44 |
|
Start
End
Download
|
|||||||
|---|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | ||
| 09 Jan 2026 | 26300 | 26431 | 26086 | 26408 | 0 | ||
| 08 Jan 2026 | 26333 | 26467 | 25998 | 26312 | 0 | ||
| 07 Jan 2026 | 26683 | 26838 | 26272 | 26348 | 0 | ||
| 06 Jan 2026 | 26559 | 26922 | 26246 | 26685 | 0 | ||
| 05 Jan 2026 | 26558 | 26585 | 26246 | 26562 | 0 | ||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 09 Jan 2026 | 51530 | 53865 | 51300 | 53635 | 0 | |
| 08 Jan 2026 | 51840 | 52140 | 51090 | 51570 | 0 | |
| 07 Jan 2026 | 52110 | 52655 | 51885 | 51925 | 0 | |
| 06 Jan 2026 | 52230 | 52705 | 51745 | 52115 | 0 | |
| 05 Jan 2026 | 51040 | 52300 | 50735 | 52185 | 0 | |
|
Start
End
Download
|
||||
|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE |
| 09 Jan 2026 | 76.902 | 80.479 | 75.468 | 79.806 |
| 08 Jan 2026 | 78.270 | 78.987 | 73.827 | 76.903 |
| 07 Jan 2026 | 81.311 | 82.728 | 76.350 | 78.126 |
| 06 Jan 2026 | 76.839 | 81.422 | 75.875 | 81.205 |
| 05 Jan 2026 | 73.058 | 77.868 | 72.914 | 76.289 |
|
Start
End
Download
|
||||
|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE |
| 09 Jan 2026 | 62.53 | 63.92 | 61.83 | 63.07 |
| 08 Jan 2026 | 60.27 | 62.87 | 59.99 | 62.84 |
| 07 Jan 2026 | 60.07 | 60.93 | 59.81 | 60.23 |
| 06 Jan 2026 | 61.73 | 62.33 | 60.40 | 60.59 |
| 05 Jan 2026 | 61.09 | 61.89 | 59.75 | 61.78 |
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 09 Jan 2026 | 0.6698 | 0.6703 | 0.6660 | 0.6690 | 0 | |
| 08 Jan 2026 | 0.6722 | 0.6725 | 0.6678 | 0.6694 | 0 | |
| 07 Jan 2026 | 0.6736 | 0.6766 | 0.6714 | 0.6721 | 0 | |
| 06 Jan 2026 | 0.6714 | 0.6742 | 0.6700 | 0.6738 | 0 | |
| 05 Jan 2026 | 0.6683 | 0.6719 | 0.6660 | 0.6715 | 0 | |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 09 Jan 2026 | 1.1657 | 1.1660 | 1.1618 | 1.1635 | 0 | |
| 08 Jan 2026 | 1.1677 | 1.1683 | 1.1642 | 1.1651 | 0 | |
| 07 Jan 2026 | 1.1689 | 1.1703 | 1.1673 | 1.1679 | 0 | |
| 06 Jan 2026 | 1.1716 | 1.1756 | 1.1683 | 1.1687 | 0 | |
| 05 Jan 2026 | 1.1705 | 1.1729 | 1.1659 | 1.1724 | 0 | |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 09 Jan 2026 | 1.3435 | 1.3451 | 1.3389 | 1.3407 | 0 | |
| 08 Jan 2026 | 1.3459 | 1.3466 | 1.3412 | 1.3436 | 0 | |
| 07 Jan 2026 | 1.3502 | 1.3517 | 1.3458 | 1.3459 | 0 | |
| 06 Jan 2026 | 1.3533 | 1.3568 | 1.3488 | 1.3498 | 0 | |
| 05 Jan 2026 | 1.3437 | 1.3546 | 1.3411 | 1.3543 | 0 | |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 09 Jan 2026 | 0.7990 | 0.8017 | 0.7986 | 0.8008 | 0 | |
| 08 Jan 2026 | 0.7976 | 0.8000 | 0.7968 | 0.7995 | 0 | |
| 07 Jan 2026 | 0.7955 | 0.7977 | 0.7944 | 0.7976 | 0 | |
| 06 Jan 2026 | 0.7921 | 0.7959 | 0.7906 | 0.7957 | 0 | |
| 05 Jan 2026 | 0.7933 | 0.7967 | 0.7912 | 0.7915 | 0 | |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | |
| 09 Jan 2026 | 156.88 | 158.18 | 156.88 | 157.88 | 0 | |
| 08 Jan 2026 | 156.68 | 157.07 | 156.45 | 156.95 | 0 | |
| 07 Jan 2026 | 156.60 | 156.81 | 156.29 | 156.77 | 0 | |
| 06 Jan 2026 | 156.59 | 156.79 | 156.16 | 156.64 | 0 | |
| 05 Jan 2026 | 157.00 | 157.30 | 156.11 | 156.33 | 0 | |
| = | ||||||
| Time | Country | Figures | Previous | Actual |
|---|