Wednesday, 08 October 2025
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

HISTORICAL DATA

Start
End
Download
DATE OPEN HIGH LOW CLOSE
07 Oct 2025 3964.23 3991.01 3941.18 3982.54
06 Oct 2025 3899.39 3970.00 3898.38 3959.61
03 Oct 2025 3857.15 3891.74 3838.32 3884.33
02 Oct 2025 3861.82 3896.70 3819.48 3856.24
01 Oct 2025 3860.30 3895.37 3853.39 3863.53
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME O.INT
08 Oct 2025 26998 27185 26533 26843 -153 100941 119928
07 Oct 2025 The Day Following the Chinese Mid-Auntum Festival
06 Oct 2025 27182 27247 26908 26996 -185 82645 128937
03 Oct 2025 27379 27410 27003 27181 -201 101252 135449
02 Oct 2025 26914 27444 26815 27382 +470 125410 118185
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
07 Oct 2025 48185 48720 47835 48025 -160 49144
06 Oct 2025 45957 48720 45910 48605 +2670 67234
03 Oct 2025 45010 46215 44935 46070 +1055 35202
02 Oct 2025 44410 45230 44370 45060 +630 30409
01 Oct 2025 44870 44935 44370 44820 -85 33452
Start
End
Download
DATE OPEN HIGH LOW CLOSE
07 Oct 2025 48.471 48.654 47.332 47.731
06 Oct 2025 48.172 48.770 47.988 48.532
03 Oct 2025 46.927 48.375 46.650 47.986
02 Oct 2025 47.244 48.059 45.922 46.960
01 Oct 2025 46.686 47.825 46.655 47.252
Start
End
Download
DATE OPEN HIGH LOW CLOSE
07 Oct 2025 65.51 65.84 64.53 65.77
06 Oct 2025 65.33 65.77 64.76 65.51
03 Oct 2025 64.28 65.02 64.20 64.46
02 Oct 2025 65.56 66.15 64.00 64.32
01 Oct 2025 66.17 66.57 65.05 65.42
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
07 Oct 2025 0.6617 0.6624 0.6579 0.6580 0 0
06 Oct 2025 0.6594 0.6621 0.6590 0.6616 0 0
03 Oct 2025 0.6598 0.6614 0.6589 0.6604 0 0
02 Oct 2025 0.6615 0.6624 0.6577 0.6597 0 0
01 Oct 2025 0.6610 0.6628 0.6589 0.6613 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
07 Oct 2025 1.1708 1.1711 1.1648 1.1650 0 0
06 Oct 2025 1.1713 1.1731 1.1652 1.1710 0 0
03 Oct 2025 1.1724 1.1759 1.1715 1.1741 0 0
02 Oct 2025 1.1732 1.1758 1.1684 1.1719 0 0
01 Oct 2025 1.1734 1.1779 1.1716 1.1730 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
07 Oct 2025 1.3482 1.3484 1.3392 1.3421 0 0
06 Oct 2025 1.3433 1.3490 1.3417 1.3481 0 0
03 Oct 2025 1.3445 1.3485 1.3429 1.3483 0 0
02 Oct 2025 1.3477 1.3510 1.3401 1.3443 0 0
01 Oct 2025 1.3442 1.3527 1.3435 1.3480 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
07 Oct 2025 0.7951 0.7992 0.7950 0.7988 0 0
06 Oct 2025 0.7972 0.7994 0.7948 0.7950 0 0
03 Oct 2025 0.7972 0.7980 0.7947 0.7954 0 0
02 Oct 2025 0.7971 0.8000 0.7951 0.7977 0 0
01 Oct 2025 0.7964 0.7990 0.7929 0.7970 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
07 Oct 2025 150.38 151.96 150.25 151.91 0 0
06 Oct 2025 149.58 150.47 149.45 150.33 0 0
03 Oct 2025 147.17 147.82 147.09 147.46 0 0
02 Oct 2025 147.12 147.52 146.60 147.25 0 0
01 Oct 2025 148.04 148.23 146.59 147.10 0 0
=
POPULAR NEWS
Monday, 6 October 2025
Saham Eropa Ditutup Melemah
ECONOMIC CALENDAR
Time Country Figures Previous Actual
02.00 U.S Consumer Credit m/m 18.1B 0.4B
03.30 U.S API Weekly Statistical Bulletin - -
06.30 U.S Average Cash Earnings y/y 3.4% 1.5%
06.50 JPN Current Account (JPN) 1.88T
12.00 JPN Economy Watchers Sentiment 46.7 47.1