Monday, 01 September 2025
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

ECONOMIC CALENDAR

Time Country Impact Figures Previous Forecast Actual
06.50 JPN L Capital Spending q/y 6.4% 6.3% 7.6%
07.30 JPN L Final Manufacturing PMI (JPN) 49.9 49.9 49.7
08.00 AUD L MI Inflation Gauge m/m 0.9% - -0.3%
08.30 AUD L ANZ Job Advertisements m/m -1.0% - -0.6%
08.30 AUD L Building Approvals m/m 12.2% -4.8% -8.2%
08.30 AUD L Company Operating Profits q/q -1.0% 1.0% -2.4%
13.00 GBP L Nationwide HPI m/m 0.5% 0.1% -0.1%
13.30 CHF L Retail Sales y/y (CHF) 3.9% 3.6% 0.7%
13.30 AUD L Commodity Prices y/y -9.7% - -4.3%
14.15 EUR L Spanish Manufacturing PMI 51.9 52.1 54.3
14.30 CHF L Manufacturing PMI 48.8 47.0 49.0
14.45 EUR L Italian Manufacturing PMI 49.8 49.8 50.4
14.50 EUR L French Final Manufacturing PMI 49.9 49.9 50.4
14.55 EUR L German Final Manufacturing PMI 49.9 49.9 49.8
15.00 EUR L Final Manufacturing PMI (EUR) 50.5 50.5 50.7
15.00 EUR L Italian Monthly Unemployment Rate 6.2% 6.2% 6.0%
15.30 GBP L Final Manufacturing PMI 47.3 47.3 47.0
15.30 GBP L M4 Money Supply m/m 0.3% 0.2% 0.1%
15.30 GBP L Mortgage Approvals 64K 64K 65K
15.30 GBP L Net Lending to Individuals m/m 6.8B 4.9B 6.1B
16.00 EUR L Unemployment Rate (EUR) 6.2% 6.2% 6.2%
All Day U.S L Bank Holiday - - -