Saturday, 11 October 2025
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

HISTORICAL DATA

Start
End
Download
DATE OPEN HIGH LOW CLOSE
10 Oct 2025 3975.22 4022.24 3947.41 4012.35
09 Oct 2025 4020.80 4058.03 3945.09 3976.81
08 Oct 2025 3989.87 4059.19 3984.73 4043.76
07 Oct 2025 3964.23 3991.01 3941.18 3982.54
06 Oct 2025 3899.39 3970.00 3898.38 3959.61
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME O.INT
10 Oct 2025 26765 26832 26281 26282 -484 142411 141126
09 Oct 2025 26846 27015 26503 26766 -77 136922 130592
08 Oct 2025 26998 27185 26533 26843 -153 100941 119928
07 Oct 2025 The Day Following the Chinese Mid-Auntum Festival
06 Oct 2025 27182 27247 26908 26996 -185 82645 128937
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
10 Oct 2025 48750 48940 45735 45780 -2955 61063
09 Oct 2025 47860 48940 47855 48595 +785 35251
08 Oct 2025 47950 48240 47750 48200 +560 34719
07 Oct 2025 48185 48720 47835 48025 -160 49144
06 Oct 2025 45957 48720 45910 48605 +2670 67234
Start
End
Download
DATE OPEN HIGH LOW CLOSE
10 Oct 2025 49.116 51.128 49.013 50.170
09 Oct 2025 49.002 51.241 48.494 49.393
08 Oct 2025 47.883 49.550 47.745 48.864
07 Oct 2025 48.471 48.654 47.332 47.731
06 Oct 2025 48.172 48.770 47.988 48.532
Start
End
Download
DATE OPEN HIGH LOW CLOSE
10 Oct 2025 65.25 65.36 62.52 62.63
09 Oct 2025 65.79 66.58 64.96 65.17
08 Oct 2025 65.79 66.54 65.76 66.13
07 Oct 2025 65.51 65.84 64.53 65.77
06 Oct 2025 65.33 65.77 64.76 65.51
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
10 Oct 2025 0.6560 0.6573 0.6479 0.6484 0 0
09 Oct 2025 0.6584 0.6611 0.6540 0.6551 0 0
08 Oct 2025 0.6579 0.6589 0.6557 0.6587 0 0
07 Oct 2025 0.6617 0.6624 0.6579 0.6580 0 0
06 Oct 2025 0.6594 0.6621 0.6590 0.6616 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
10 Oct 2025 1.1565 1.1630 1.1559 1.1613 0 0
09 Oct 2025 1.1628 1.1648 1.1542 1.1560 0 0
08 Oct 2025 1.1652 1.1653 1.1599 1.1628 0 0
07 Oct 2025 1.1708 1.1711 1.1648 1.1650 0 0
06 Oct 2025 1.1713 1.1731 1.1652 1.1710 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
10 Oct 2025 1.3302 1.3370 1.3262 1.3350 0 0
09 Oct 2025 1.3400 1.3419 1.3280 1.3297 0 0
09 Oct 2025 1.3421 1.3438 1.3371 1.3400 0 0
07 Oct 2025 1.3482 1.3484 1.3392 1.3421 0 0
06 Oct 2025 1.3433 1.3490 1.3417 1.3481 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
10 Oct 2025 0.8062 0.8067 0.8000 0.8011 0 0
09 Oct 2025 0.8015 0.8076 0.8003 0.8067 0 0
08 Oct 2025 0.7988 0.8029 0.7986 0.8018 0 0
07 Oct 2025 0.7951 0.7992 0.7950 0.7988 0 0
06 Oct 2025 0.7972 0.7994 0.7948 0.7950 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
10 Oct 2025 153.02 153.16 151.51 151.60 0 0
09 Oct 2025 152.72 153.23 152.16 153.07 0 0
08 Oct 2025 152.07 153.00 152.07 152.71 0 0
07 Oct 2025 150.38 151.96 150.25 151.91 0 0
06 Oct 2025 149.58 150.47 149.45 150.33 0 0
=
POPULAR NEWS
Thursday, 9 October 2025
Europe Holds Record, Eyes on France
Wednesday, 8 October 2025
Shutdown vs. ACA Subsidies: Deal or Bust?
ECONOMIC CALENDAR
Time Country Figures Previous Actual