Friday, 29 March 2024
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

ECONOMIC CALENDAR

Date Time Country Impact Figures Previous Forecast Actual
25-03-2024 06.50 JPN L Monetary Policy Meeting Minutes (JPN) - - -
25-03-2024 18.00 GBP L CBI Realized Sales -7 -13 2
25-03-2024 21.00 U.S M New Home Sales 664K 675K 662K
26-03-2024 06.30 AUD L Westpac Consumer Sentiment 6.2% - -1.8%
26-03-2024 12.00 JPN L BOJ Core CPI y/y 2.6% 2.5% 2.3%
26-03-2024 14.00 EUR L German GfK Consumer Climate -28.8 -27.9 -27.4
26-03-2024 17.32 EUR L German 10-y Bond Auction 2.31|2.3 - 2.30|2.3
26-03-2024 19.30 U.S M Core Durable Goods Orders m/m -0.4% 0.4% 0.5%
26-03-2024 19.30 U.S M Durable Goods Orders m/m -6.2% 1.2% 1.4%
26-03-2024 20.00 U.S M S&P/CS Composite-20 HPI y/y 6.2% 6.6% 6.6%
26-03-2024 20.00 U.S L HPI m/m 0.1% 0.2% -0.1%
26-03-2024 21.00 U.S H CB Consumer Confidence 104.8 106.9 104.7
26-03-2024 21.00 U.S M Richmond Manufacturing Index -5 -5 -11
27-03-2024 07.30 AUD H CPI y/y 3.4% 3.5% 3.4%
27-03-2024 15.00 EUR M Spanish Flash CPI y/y 2.8% 3.1% 3.2%
27-03-2024 16.00 CHF L Credit Suisse Economic Expectations 10.2 - 11.5
27-03-2024 17.17 EUR L Italian 10-y Bond Auction 3.91|1.4 - 3.67|1.4
27-03-2024 20.00 CHN L CB Leading Index m/m 0.1% - -0.1%
27-03-2024 21.30 U.S L Crude Oil Inventories -2.0M -0.7M 3.2M
28-03-2024 07.00 AUD L MI Inflation Expectations 4.5% - 4.3%
28-03-2024 07.30 AUD M Retail Sales m/m (AUD) 1.1% 0.4% 0.3%
28-03-2024 07.30 AUD L Private Sector Credit m/m 0.5% 0.4% 0.5%
28-03-2024 14.00 GBP L Current Account (GBP) -18.5B -21.3B -21.2B
28-03-2024 14.00 GBP L Final GDP q/q (GBP) -0.3% -0.3% -0.3%
28-03-2024 14.00 EUR L German Retail Sales m/m -0.4% 0.4% -1.9%
28-03-2024 15.00 CHF L KOF Economic Barometer 102.0 102.1 101.5
28-03-2024 15.55 EUR L German Unemployment Change 11K 10K 4K
28-03-2024 16.00 EUR L M3 Money Supply y/y 0.1% 0.3% 0.4%
28-03-2024 16.00 EUR L Private Loans y/y 0.3% 0.4% 0.3%
28-03-2024 19.30 U.S H Final GDP q/q (US) 3.2% 3.2% 3.4%
28-03-2024 19.30 U.S H Unemployment Claims 212K 212K 210K
28-03-2024 19.30 U.S M Final GDP Price Index q/q 1.6% 1.6% 1.6%
28-03-2024 20.45 U.S M Chicago PMI 44.0 45.9 41.4
28-03-2024 21.00 U.S H Pending Home Sales m/m -4.7% 1.4% 1.6%
28-03-2024 21.00 U.S H Revised UoM Consumer Sentiment 76.5 76.5 79.4
28-03-2024 21.00 U.S L Revised UoM Inflation Expectations 3.0% - 2.9%
28-03-2024 21.30 U.S L Natural Gas Storage 7B -26B -36B
29-03-2024 06.30 JPN M Tokyo Core CPI y/y 2.5% 2.4%
29-03-2024 06.30 JPN L Unemployment Rate 2.4% 2.4%
29-03-2024 06.50 JPN L Prelim Industrial Production m/m -6.7% 1.2%
29-03-2024 06.50 JPN L Retail Sales y/y (JPN) 2.1% 2.8%
29-03-2024 12.00 JPN L Housing Starts y/y -7.5% -5.0%
29-03-2024 14.45 EUR L French Consumer Spending m/m -0.3% 0.3%
29-03-2024 14.45 EUR M French Prelim CPI m/m 0.9% 0.6%
29-03-2024 17.00 EUR L Italian Prelim CPI m/m 0.1% 0.1%
29-03-2024 19.30 U.S H Core PCE Price Index m/m 0.4% 0.3%
29-03-2024 19.30 U.S L Goods Trade Balance -90.5B -89.6B
29-03-2024 19.30 U.S L Personal Income m/m 1.0% 0.4%
29-03-2024 19.30 U.S L Personal Spending m/m 0.2% 0.5%
29-03-2024 19.30 U.S L Prelim Wholesale Inventories m/m -0.3% 0.2%
29-03-2024 All Day AUD L Bank Holiday - - -
29-03-2024 All Day EUR L German Bank Holiday - - -
29-03-2024 All Day GBP L Bank Holiday - - -